Newburg is located in Pennsylvania. Newburg, Pennsylvania has a population of 441. Newburg is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Newburg, Pennsylvania is $66,087. The median household income for the surrounding county is $68,987 compared to the national median of $61,963. The median age of people living in Newburg is 39.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 40.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blain Elementary School | PK - 05 | 300 | 12 | 17006 |
Grace B Luhrs Univ Elementary School | KG - 05 | 130 | 30 | 17257 |
James Burd Elementary School | KG - 03 | 469 | 13 | 17257 |
Lurgan Elementary School | KG - 05 | 128 | 14 | 17232 |
Mount Rock Elementary School | KG - 05 | 350 | 11 | 17241 |
Nancy Grayson El School | KG - 03 | 475 | 15 | 17257 |
Newville El School | KG - 05 | 400 | 13 | 17241 |
Oak Flat El School | KG - 05 | 400 | 10 | 17241 |
Shippensburg Intrm School | 04 - 05 | 440 | 17 | 17257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Spring Middle School | 06 - 08 | 600 | 13 | 17241 |
Shippensburg Area Middle School | 06 - 08 | 880 | 15 | 17257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Spring High School | 09 - 12 | 883 | 12 | 17241 |
Shippensburg Area Senior High School | 09 - 12 | 1,070 | 15 | 17257 |
City | County | |
---|---|---|
Population | 441 | 256,898 |
Population Density | 2,387 | 471 |
Median Age | 39.7 | 41.9 |
People per Household | 2.6 | 2.4 |
Median Household Income | 66,087 | 68,987 |
Average Income per Capita | 29,745 | 36,105 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.